Subscribe
Annual subscriptions are available for the IMAPP platform. Please complete the request for more information form below
|
Base Subscription Free Version |
Full Subscription
$99 a month/$1,000 a year |
|---|
Compare Plan Features
| PropertyKey IMAPP Platform | ||
|---|---|---|
| Easy to Use Robust Search Engine | X | X |
| Equity Calculations and valuations | X | X |
| Mapping, Visualization and Thematic Layering | X | X |
| Email functionality | X | X |
| Links to external resources | X | X |
| Reporting Usage History | X | X |
| Property Information Detail | ||
|---|---|---|
| Real estate listing information listings – Basic Property Data | X | X |
| Property photos including aerial shots | X | X |
| Active/Pending Listings | X | X |
| Building permits | X | |
| Comparable properties | X | |
| Code violations | X | |
| Delinquent tax details | X | |
| Flood information | X | |
| Foreclosure records | X | |
| Mortgage records | X | |
| Opportunity zones | X | |
| Parcels with mortgage information | X | |
| Pre-sales information | X | |
| Rental licenses | X | |
| Rental contact information | X | |
| Sales/Deeds | X | X |
| Sales history | X | X |
| School information | X | X |
| Downloads | ||
|---|---|---|
| Download Target marketing/prospecting list | X |
Request More Information
Individual subscriptions are currently on hold as we upgrade the IMAPP platform. Please submit your contact information so we can keep you updated.
